event burgee venue burgee

FAST HANDICAP TIDAL SERIES

2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR Race 1 - 4th OCT Race 2 - 18th OCT Race 3 - 1st NOV Pts.
1st Seawolf Limbo 6.6 124 Will Cross Jamie Marston 1045 1.0     1.0
2nd Avalon Limbo 6.6 104 Paul Dowman 1045 2.0     2.0
3rd Hawk Falcon 46 John M Burthem 1045 3.0     3.0
4th Hirondelle Hilbre 05 Tim Riley 1275 4.0     4.0
5th Hicotee Hilbre 27 Peter J Bramley 1275 5.0     5.0
6th Legend Limbo 6.6 127 Jonathan Atkinson 1045 6.0     6.0
7th Isodor Falcon 63 Martin Whittingham-Jones 1045 7.0     7.0
8th Hie Hilbre 06 Dan Boothe 1275 8.0     8.0
9th Aquila Falcon 58 John Corkhill 1045 9.0     9.0
10th Falcon II Falcon 38 Clare Wright 1045 10.0     10.0

Race 1 - 4th OCT - r

Start: Start 1, Finishes: Finish time
Postion Boat Class SailNo HelmName PYR Start Finish Elapsed Laps Corrected Points
1 Seawolf Limbo 6.6 124 Will Cross Jamie Marston 1045 12.05 13.46.27 1.41.27 3 1.37.05 1.0
2 Avalon Limbo 6.6 104 Paul Dowman 1045 12.05 13.48.24 1.43.24 3 1.38.57 2.0
3 Hawk Falcon 46 John M Burthem 1045 12.05 13.52.00 1.47.00 3 1.42.24 3.0
4 Hirondelle Hilbre 05 Tim Riley 1275 12.05 13.32.04 1.27.04 2 1.42.26 4.0
5 Hicotee Hilbre 27 Peter J Bramley 1275 12.05 13.32.30 1.27.30 2 1.42.56 5.0
6 Legend Limbo 6.6 127 Jonathan Atkinson 1045 12.05 13.52.52 1.47.52 3 1.43.13 6.0
7 Isodor Falcon 63 Martin Whittingham-Jones 1045 12.05 13.53.28 1.48.28 3 1.43.48 7.0
8 Hie Hilbre 06 Dan Boothe 1275 12.05 13.35.30 1.30.30 2 1.46.28 8.0
9 Aquila Falcon 58 John Corkhill 1045 12.05 13.56.30 1.51.30 3 1.46.42 9.0
10 Falcon II Falcon 38 Clare Wright 1045 12.05 13.27.09 1.22.09 2 1.57.55 10.0


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com